01
Specifications 3/8"Dr. 6PT SOCKET
| Item No | A mm | L mm | D1 mm | D2 mm | W mm |
| 206E06 | 6 | 28 | 10.0 | 16.8 | 6.0 |
| 206E07 | 7 | 28 | 10.8 | 16.8 | 6.0 |
| 206E08 | 8 | 28 | 12.0 | 16.8 | 6.0 |
| 206E09 | 9 | 28 | 13.1 | 16.8 | 8.0 |
| 206E10 | 10 | 28 | 14.5 | 16.8 | 8.0 |
| 206E11 | 11 | 28 | 15.7 | 16.8 | 8.0 |
| 206E12 | 12 | 28 | 16.8 | 15.7 | 8.0 |
| 206E13 | 13 | 28 | 17.8 | 17.0 | 8.0 |
| 206E14 | 14 | 28 | 19.6 | 17.5 | 11.0 |
| 206E15 | 15 | 28 | 20.8 | 19.0 | 11.0 |
| 206E16 | 16 | 28 | 21.8 | 19.5 | 12.0 |
| 206E17 | 17 | 30 | 23.4 | 21.5 | 12.0 |
| 206E18 | 18 | 30 | 24.5 | 23.0 | 12.0 |
| 206E19 | 19 | 30 | 25.6 | 23.5 | 14.0 |
| 206E20 | 20 | 30 | 27.2 | 25.0 | 14.0 |
| 206E21 | 21 | 30 | 27.8 | 25.5 | 14.0 |
| 206E22 | 22 | 30 | 29.6 | 26.5 | 14.0 |
| 206E23 | 23 | 30 | 31.2 | 28.5 | 14.0 |
| 206E24 | 24 | 30 | 31.8 | 29.0 | 14.0 |
| Item No | A inch | L mm | D1 mm | D2 mm | W mm |
| 201E06 | 1/4 | 28 | 10.6 | 16.8 | 6.0 |
| 201E08 | 5/16 | 28 | 12.0 | 16.8 | 6.0 |
| 201E10 | 3/8 | 28 | 14.7 | 16.8 | 8.0 |
| 201E11 | 7/16 | 28 | 15.7 | 16.8 | 8.0 |
| 201E13 | 1/2 | 28 | 17.8 | 17.0 | 8.0 |
| 201E14 | 9/16 | 28 | 19.8 | 18.0 | 11.0 |
| 201E16 | 5/8 | 28 | 21.8 | 19.5 | 12.0 |
| 201E17 | 11/16 | 30 | 23.8 | 21.5 | 12.0 |
| 201E19 | 3/4 | 30 | 25.6 | 23.5 | 14.0 |
| 201E21 | 13/16 | 30 | 27.8 | 25.5 | 14.0 |
| 201E22 | 7/8 | 30 | 29.8 | 26.5 | 14.0 |
| 201E24 | 15/16 | 30 | 31.8 | 28.5 | 14.0 |
3/8"Dr. 6PT DEEP SOCKET
| Item No | A mm | L mm | D1 mm | D2 mm | W mm |
| 246E06 | 6 | 63 | 10.0 | 16.8 | 10.0 |
| 246E07 | 7 | 63 | 10.8 | 16.8 | 10.0 |
| 246E08 | 8 | 63 | 12.0 | 16.8 | 15.0 |
| 246E09 | 9 | 63 | 13.1 | 16.8 | 15.0 |
| 246E10 | 10 | 63 | 14.5 | 16.8 | 19.0 |
| 246E11 | 11 | 63 | 15.7 | 16.8 | 23.0 |
| 246E12 | 12 | 63 | 17.8 | 16.5 | 23.0 |
| 246E13 | 13 | 63 | 18.4 | 17.0 | 23.0 |
| 246E14 | 14 | 63 | 19.6 | 17.5 | 23.0 |
| 246E15 | 15 | 63 | 20.8 | 19.0 | 23.0 |
| 246E16 | 16 | 63 | 21.8 | 19.5 | 23.0 |
| 246E17 | 17 | 63 | 23.4 | 21.5 | 23.0 |
| 246E18 | 18 | 63 | 24.5 | 23.0 | 23.0 |
| 246E19 | 19 | 63 | 25.6 | 23.5 | 23.0 |
| 246E20 | 20 | 63 | 27.2 | 25.0 | 23.0 |
| 246E21 | 21 | 63 | 27.8 | 25.5 | 23.0 |
| 246E22 | 22 | 63 | 29.6 | 26.5 | 23.0 |
| 246E23 | 23 | 63 | 31.2 | 28.5 | 23.0 |
| 246E24 | 24 | 63 | 31.8 | 29.0 | 23.0 |
| Item No | A inch | L mm | D1 mm | D2 mm | W mm |
| 241E06 | 1/4 | 63 | 10.6 | 16.8 | 10.0 |
| 241E08 | 5/16 | 63 | 12.0 | 16.8 | 15.0 |
| 241E10 | 3/8 | 63 | 14.7 | 16.8 | 19.0 |
| 241E11 | 7/16 | 63 | 15.7 | 16.8 | 23.0 |
| 241E13 | 1/2 | 63 | 18.8 | 17.0 | 23.0 |
| 241E14 | 9/16 | 63 | 19.8 | 18.0 | 23.0 |
| 241E16 | 5/8 | 63 | 21.8 | 19.5 | 23.0 |
| 241E17 | 11/16 | 63 | 23.8 | 21.5 | 23.0 |
| 241E19 | 3/4 | 63 | 25.6 | 23.5 | 23.0 |
| 241E21 | 13/16 | 63 | 27.8 | 25.5 | 23.0 |
| 241E22 | 7/8 | 63 | 29.8 | 26.5 | 23.0 |
| 241E24 | 15/16 | 63 | 31.8 | 28.5 | 23.0 |
3/8"Dr. 12PT SOCKET
| Item No | A mm | L mm | D1 mm | D2 mm | W mm |
| 216E06 | 6 | 28 | 10.0 | 16.8 | 6.0 |
| 216E07 | 7 | 28 | 10.8 | 16.8 | 6.0 |
| 216E08 | 8 | 28 | 12.0 | 16.8 | 6.0 |
| 216E09 | 9 | 28 | 13.1 | 16.8 | 8.0 |
| 216E10 | 10 | 28 | 14.5 | 16.8 | 8.0 |
| 216E11 | 11 | 28 | 15.7 | 16.8 | 8.0 |
| 216E12 | 12 | 28 | 16.8 | 15.7 | 8.0 |
| 216E13 | 13 | 28 | 17.8 | 17.0 | 8.0 |
| 216E14 | 14 | 28 | 19.6 | 17.5 | 11.0 |
| 216E15 | 15 | 28 | 20.8 | 19.0 | 11.0 |
| 216E16 | 16 | 28 | 21.8 | 19.5 | 12.0 |
| 216E17 | 17 | 30 | 23.4 | 21.5 | 12.0 |
| 216E18 | 18 | 30 | 24.5 | 23.0 | 12.0 |
| 216E19 | 19 | 30 | 25.6 | 23.5 | 14.0 |
| 216E20 | 20 | 30 | 27.2 | 25.0 | 14.0 |
| 216E21 | 21 | 30 | 27.8 | 25.5 | 14.0 |
| 216E22 | 22 | 30 | 29.6 | 26.5 | 14.0 |
| 216E23 | 23 | 30 | 31.2 | 28.5 | 14.0 |
| 216E24 | 24 | 30 | 31.8 | 29.0 | 14.0 |
| Item No | A inch | L mm | D1 mm | D2 mm | W mm |
| 211E06 | 1/4 | 28 | 10.6 | 16.8 | 6.0 |
| 211E08 | 5/16 | 28 | 12.0 | 16.8 | 6.0 |
| 211E10 | 3/8 | 28 | 14.7 | 16.8 | 8.0 |
| 211E11 | 7/16 | 28 | 15.7 | 16.8 | 8.0 |
| 211E13 | 1/2 | 28 | 17.8 | 17.0 | 8.0 |
| 211E14 | 9/16 | 28 | 19.8 | 18.0 | 11.0 |
| 211E16 | 5/8 | 28 | 21.8 | 19.5 | 12.0 |
| 211E17 | 11/16 | 30 | 23.8 | 21.5 | 12.0 |
| 211E19 | 3/4 | 30 | 25.6 | 23.5 | 14.0 |
| 211E21 | 13/16 | 30 | 27.8 | 25.5 | 14.0 |
| 211E22 | 7/8 | 30 | 29.8 | 26.5 | 14.0 |
| 211E24 | 15/16 | 30 | 31.8 | 28.5 | 14.0 |